| Campaign / Ad Set | Status | Spend | CPR | CTR | Frequency | Reach | Impressions | Results |
|---|---|---|---|---|---|---|---|---|
| ACTIVE | $71.06 | $0.28 | 6.41% | 1.12 | 7,643 | 8,593 | 258 | |
| ACTIVE | $52.16 | $0.26 | 6.50% | 1.05 | 6,111 | 6,412 | 202 | |
| ACTIVE | $18.90 | $0.34 | 6.14% | 1.09 | 2,001 | 2,181 | 56 | |
| PAUSED | — | — | — | — | — | — | — | |
| ACTIVE | — | — | — | — | — | — | — | |
| PAUSED | — | — | — | — | — | — | — | |
| ACTIVE | — | — | — | — | — | — | — |
| Campaign / Ad Set | Status | Spend | CPR | CTR | Frequency | Reach | Impressions | Results |
|---|---|---|---|---|---|---|---|---|
| ACTIVE | $141.62 | $0.30 | 5.65% | 1.41 | 12,483 | 17,554 | 479 | |
| ACTIVE | $71.15 | $0.26 | 6.19% | 1.14 | 7,528 | 8,567 | 269 | |
| ACTIVE | $70.47 | $0.34 | 5.13% | 1.23 | 7,305 | 8,987 | 210 | |
| PAUSED | — | — | — | — | — | — | — | |
| ACTIVE | — | — | — | — | — | — | — | |
| PAUSED | — | — | — | — | — | — | — | |
| ACTIVE | — | — | — | — | — | — | — |
Dashed lines: $0.50 good · $0.80 bad. Bars = daily spend.
No Spotify data yet. Run scripts/pull-spotify.py to populate.
No track data yet.